Weekday Green Fee Prices
Green Fee Category | Round | Day |
---|---|---|
Adult Visitor | £60 | £80 |
Junior Visitor | £30 | £40 |
County Card | £35 | N/A |
Colt Initiative | £35 | N/A |
Local Residents (proof of address required) Mon – Fri 7:30am, 7:40am, 8:20am, 5pm & 5:30pm. Tuesday - 2pm, 3pm & 4pm | £30 | N/A |
and Tue after 2pm (summer) & after 12pm (winter) | ||
Adult Guest of Member (up to three permitted) | £30 | £45 |
Junior Guest of Member (up to three permitted) | £15 | £20 |
Weekend Green Fee Prices
Green Fee Category | Round | Day |
---|---|---|
Adult Guest of Member (up to three permitted) Only 1 allowed at the reduced rate before 1pm | £35 | £50 |
Adult Visitor (After 2:30pm Summer) | £75 | N/A |
Junior Guest of Member (up to three permitted) | £15 | £20 |
Please note - Only 1 Junior Guest allowed at the reduced rate before 1pm | ||
Junior Visitor (After 2:30pm Summer) | £35 | N/A |
Green Fee Booking Rules
• Social members and their guests pay full green fee
• Any individual may only play 6 times at a reduced rate. After this time the full green fee will be applicable. This applies to guests, county card and colt initiative.
• Overseas members must speak to the Secretary prior to play
• Weekend tee times:
Juniors – 1pm onwards
5 Day Plus – 12.30pm (winter)
2.00pm (summer)
All green fees must be paid in advance at the Professional shop or the Bar if the Pro Shop is closed