Weekday Prices | Round | Day Rate |
---|---|---|
Adult | £80 | £100 |
Junior | £40 | £55 |
County Card | £50 | N/A |
Colt Initiative | £50 | N/A |
1904 Club Member | £45 | N/A |
Local Residents - Mon – Fri 7:30am, 7:40am, 8:20am, 5pm & 5:30pm. Tuesday - 2pm, 3pm & 4pm | £45 | N/A |
Member Guest (up to three permitted) | £40 | £55 |
Junior Member Guest (up to three permitted) | £20 | £27.50 |
Weekend | Round | Day |
---|---|---|
Adult (after 2:30pm) | £90 | N/A |
Adult Member Guest | £45 | £60 |
Junior (after 2:30pm) | £45 | N/A |
Junior Member Guest | £20 | £30 |
Green Fee Booking Rules
• Social members and their guests pay full green fee
• Any individual may only play 6 times at a reduced rate. After this time the full green fee will be applicable. This applies to guests, county card and colt initiative.
• Overseas members must speak to the Secretary prior to play
• Weekend tee times:
Juniors – 1pm onwards
5 Day Plus – 12.30pm (Winter) & 2.00pm (Summer)
Academy - 2pm (winter & 5pm (Summer)
All green fees must be paid in advance online, at the Professional Shop or the bar if the Pro Shop is closed